Situation report: Katsina State
State.
| Level Extreme |
Coordinates 12°14′10″N 7°30′00″E 12.2360, 7.5000 |
Covers 34 LGAs |
Report date 2026-09-28 |
Under a US Level 4 advisory: Kidnapping.
Map: LGAs shaded by twelve-month ACLED intensity (2025-10 to 2026-09); black outline = this state; dashed = state lines; squares = military installations (town level).
Conflict intensity, last twelve months (ACLED)
| Political-violence events | 818 |
| Deaths in those events | 1,352 |
| Attacks on civilians | 545 |
| Civilians killed | 653 |
| LGAs at extreme | 9 |
| LGAs at high | 6 |
| LGAs at elevated | 9 |
Where it concentrates
| LGA | Level | Civ. killed | Trend |
|---|---|---|---|
| Malumfashi | Extreme | 88 | steady |
| Kankara | Extreme | 81 | steady |
| Bakori | Extreme | 79 | rising |
| Kankia | Extreme | 67 | rising |
| Matazu | Extreme | 64 | rising |
| Dutsin-Ma | Extreme | 56 | falling |
| Dandume | Extreme | 52 | steady |
| Faskari | Extreme | 45 | falling |
| Funtua | Extreme | 39 | rising |
| Musawa | High | 26 | rising |
| Jibia | High | 15 | rising |
| Kafur | High | 9 | rising |
| Sabuwa | High | 7 | falling |
| Charanchi | High | 6 | rising |
| Dan Musa | High | 3 | falling |
How it developed
Archive record
16 incidents in the Dustline archive fall here, with 99 deaths recorded.
| Date | Place | What happened |
|---|---|---|
| 2026-09-15 | Batsari, Katsina | Operation Fansan Yamma troops rescue 10 kidnapped victims in Katsina operation |
| 2026-08-15 | Batsari, Katsina | Troops rescue 15 kidnapped villagers from bandit hideout near Rugu forest in Batsari |
| 2026-07-03 | Faskari, Katsina | Quick Reaction Force eliminates 4 bandits after attack on commuters near Yankara |
| 2026-05-20 | Safana, Katsina | Troops destroy bandit camp in Safana, recovering AK-47 rifles and ammunition drums |
| 2026-04-16 | Kankara, Katsina | Police Tactical Unit ambushes kidnappers along Kankara-Sheme axis, rescuing 8 students |
| 2026-03-14 | Jibia, Katsina | Border interdiction thwarts arms smuggling network in Jibia frontier corridor |
| 2026-01-12 | Danmusa, Katsina | Katsina Community Watch Corps and Police repel bandit attack, rescuing 14 in Danmusa |
| 2025-08-19 | Malumfashi, Katsina | Bandits attack Malumfashi mosque; death toll disputed between 13 and 27 |
| 2025-04-12 | Zamfara | Military raid kills scores of Yankuzo-linked fighters, leader's son, in Zamfara |
| 2022-10-27 | Danmusa, Katsina | Nigerian security forces (against Boko Haram) — Dumburum forest, Danmusa, Katsina (2022-10-27) |
Military installations within 150 km
| NAF Base Kano | Kano | 113 km |
Advisories and named areas
US travel advisory: Katsina State — Kidnapping (Level 4, do not travel).
Named danger areas: Rugu Forest (Katsina–Zamfara)
Limits
- ACLED counts recorded events. Rural violence is under-reported everywhere, and more so where journalists cannot go.
- Levels summarise twelve months; a road can change within days. Current advisories and local security briefings outrank this report.
Sources: Armed Conflict Location & Event Data Project (ACLED), www.acleddata.com — aggregates via HDX, as of 25 September 2026. Boundaries: OCHA COD-AB Nigeria (CC BY-IGO). Map base: Natural Earth (public domain), naturalearthdata.com; state boundaries OCHA COD-AB Nigeria (CC BY-IGO). Archive: Dustline snapshot of dustlinemap.online, 22 September 2026. Advisory: US Department of State.